Youth (unisex) Generic Sizing Chart for Tank Style Speedsuits

Size     Height Range     Weight     Chest     Waist     Child's pant size
Small    3'6" to 4'6"       45-59 lbs   24-25"   21-22"   6-7
Medium 4' to 4'8"         60-75 lbs    26-27"  23-24"   8-10
Large    4'6" to 5'1"      75-90 lbs    28-29"  25-26"   12-14

Women's (Adult) Generic Sizing Chart for Tank Style Speedsuits

Size      Height Range      Weight           Chest        Waist
X-Small   4'11" to 5'3"     95 to 110 lbs   32-33"      24" to 26"
Small      5'2" to 5'6"      110 to 125 lbs  33"-34"     26" to 28"
Medium   5'2" to 5'8"      125 to 145 lbs  34"-35"     28" to 30"
Large      5'5" to 5'10"    145 to 165 lbs  36"-37"     30" to 34"
X-Large    5'7" to 6'0"     165 to 180 lbs  38"-40"     32" to 36"
XX-Large   5'8" to 6'2"    170 to 185 lbs  40"-42"     36" to 40"

Men's (Adult) Generic Sizing Chart for Tank Style Speedsuits

Size        Height Range      Weight             Chest        Waist
X-Small    4'11" to 5'4"       95 to 120 lbs    28-32"      26-27"
Small       5'2" to 5'10"      120 to 150 lbs   32-36"      28-32"
Medium    5'4" to 6'2"       150 to 175 lbs   34-38"      30-34"
Large       5'8" to 6'4"       180 to 190 lbs   34-42"      32-36"
X-Large    5'10" to 6'7"      190 to 210 lbs   40-44"      34-38"
XX-Large  5'10" to 6'7"      210 to 250 lbs   42-48"      36-42"
 

 
 
 

Copyright © 2000-2011  LancasterLightning.org | Designed by: Organized Media Works